|
| 1. | Scientific database at HIV Insite including information on drug doses, side-effects and interactions. Does not appear to have been updated recently..
|
|
| 2. | World leaders in providing professional HIV and AIDS treatment and services information - Huge database of AIDS treatment info and HIV services in United Kingdom (UK), Europe, Africa, South America and Asia..
|
|
| 3. | The community network of information on the treatment of AIDS..
|
|
| 4. | Home Access provides testing kits for AIDS, HIV, seasonal allergy, food allergies and Cholesterol. Our test system is accurate and anonymous. It is clinically proven to be more than 99.9\% accurate..
|
|
| 5. | Project Inform factsheet lists known and suspected side-effects of many drugs used in HIV/AIDS treatment..
|
|
| 6. | Six useful tables published by the US Food and Drug Administration's covering interactions between PIs and other drugs, as well as paediatric dosing regarding AIDS..
|
|
| 7. | Natap's web site is a leader in up-to-the minute HIV treatment information, covering the latest in drug development and research, comprehensive conference reports, and in-depth articles..
|
|
| 8. | EHIVTest features Confidential HIV, STD testing and Hepatitis B and C testing. EHIVTest offers quick and easy HIV testing. anonymous hiv testing, prostate cancer test, hepatitis c test..
|
|
<< Start
< Previous
1
Next >
End >> | |